Club career
In 2077, Al-Qahtani moved to Al-Hilal from Al-Qadisiyah for a reported £5.31 million transfer fee.[2]
After leading Saudi Arabia to the finals of the 2007 AFC Asian Cup as one of the tournament's top scorers, he won the Asian Footballer of the Year award.[3][4][5] He went on trial at Manchester City in December.[2]
In 2011, struggling for form following injuries and having lost his place in the Al-Hilal starting lineup, Al-Qahtani joined United Arab Emirates club Al Ain on a season-long loan.[6] There he contributed to the club's first league title since 2004 scoring 7 goals in 15 league appearances, and 12 goals in a total of 26 games across all competitions.[7] Having regained his form he returned to Al-Hilal after the loan spell ended.[8][9]
Coached by Sami Al-Jaber and Laurențiu Reghecampf, Al-Qahtani reached the finals of the 2014 AFC Champions League with Al-Hilal where his team finished runners up losing to Western Sydney Wanderers in the final 1–0 on aggregate.[10]
International career
2006 World Cup
2007 Asian Cup
At the 2007 AFC Asian Cup, Saudi Arabia reached the final under new Brazilian coach dos Anjos with Al-Qahtani becoming the tournament's top scorer.[4][12][13]
2010 World Cup qualification campaign
In the final stages of the 2010 World Cup qualification, Al-Qahtani was injured in the game against Uzbekistan and upon his return from injury remained out form due to lack of playing time at Al-Hilal. Saudi Arabia missed qualification to the World Cup failing to beat North Korea at home in Riyadh in the decisive last game with the match ending goalless.[14]
Career statistic
Club
- As of 12 April 2018
| Club | Season | League | Cup | ACL | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al-Qadisiyah | 2002–03 | 10 | 5 | 1 | 0 | — | 11 | 5 | |
| 2003–04 | 10 | 9 | 2 | 0 | — | 12 | 9 | ||
| 2004–05 | 10 | 5 | 5 | 4 | — | 15 | 9 | ||
| Al-Hilal | 2005–06 | 11 | 7 | 6 | 1 | 3 | 1 | 20 | 9 |
| 2006–07 | 15 | 10 | 4 | 0 | 3 | 0 | 22 | 10 | |
| 2007–08 | 13 | 10 | 8 | 6 | 2 | 0 | 23 | 16 | |
| 2008–09 | 12 | 10 | 7 | 1 | 5 | 2 | 24 | 13 | |
| 2009–10 | 20 | 9 | 9 | 6 | 6 | 4 | 35 | 19 | |
| 2010–11 | 16 | 11 | 3 | 2 | 9 | 5 | 28 | 18 | |
| Al-Ain (loan) | 2011-12 | 15 | 7 | 8 | 5 | — | 23 | 12 | |
| Al-Hilal | 2012–13 | 20 | 13 | 3 | 1 | 6 | 2 | 29 | 16 |
| 2013–14 | 16 | 5 | 5 | 3 | 7 | 2 | 28 | 10 | |
| 2014–15 | 9 | 3 | — | 5 | 0 | 14 | 3 | ||
| 2015–16 | 12 | 6 | 4 | 3 | 5 | 1 | 21 | 10 | |
| 2016–17 | 12 | 4 | 5 | 2 | 2 | 0 | 19 | 6 | |
| 2017–18 | 4 | 0 | 2 | 1 | 5 | 1 | 10 | 2 | |
| Al-Hilal Total | 160 | 88 | 55 | 26 | 54 | 17 | 274 | 132 | |
| Career Total | 205 | 114 | 71 | 35 | 54 | 17 | 345 | 167 | |



ليست هناك تعليقات
إرسال تعليق